EN573-3:2009 6101A |
|
---|---|
Chemical Element | % Present |
Other (Each) | 0.03 max |
Copper (Cu) | 0.05 max |
Others (Total) | 0.1 max |
Iron (Fe) | 0.4 max |
Silicon (Si) | 0.3 - 0.7 |
Magnesium (Mg) | 0.4 - 0.9 |
EN755-2:2008 Extruded Bar - Up to 150mm |
|
---|---|
Mechanical Property | Value |
Proof Stress | 170 Min MPa |
Elongation A50 mm | 8 Min % |
Tensile Strength | 200 Min N/mm2 |
150mm dimension is Diameter for Round Bar, Thickness for Flat Bar and Width Across Flats for Hexagon & Square. The above Values also apply for Extruded Tube up to 25mm Wall Thickness and Extruded Profiles up to 50mm Wall Thickness.