EN573-3:2009 6101B |
|
---|---|
Chemical Element | % Present |
Other (Each) | 0.03 max |
Copper (Cu) | 0.05 max |
Manganese (Mn) | 0.05 max |
Others (Total) | 0.1 max |
Zinc (Zn) | 0.1 max |
Iron (Fe) | 0.1 - 0.3 |
Magnesium (Mg) | 0.35 - 0.6 |
Silicon (Si) | 0.3 - 0.6 |
EN755-2:2008 6101B Extrusions - Up to 15mm |
|
---|---|
Mechanical Property | Value |
Proof Stress | 160 Min MPa |
Elongation A50 mm | 6 Min % |
Tensile Strength | 215 Min N/mm2 |
15mm Dimension is Diameter for Round Bars, Width Across Flats for Hexagon & Square Bars, Thickness for Flat Bars or Wall Thickness for Tube & Profiles,