A high strength aerospace aluminium alloy with, depending upon temper, Yield Strength of up to 54ksi (370 MPa) and Tensile Strength of up to 67 ksi (460 MPa)
| 
                                        SAE AMS QQ-A-250/12  Alloy QQ A 250/12  | 
                                |
|---|---|
| Chemical Element | % Present | 
| Aluminium (Al) | balance | 
| Other (Each) | 0.05 max | 
| Others (Total) | 0.15 max | 
| Titanium (Ti) | 0.2 max | 
| Chromium (Cr) | 0.18 - 0.28 | 
| Manganese (Mn) | 0.3 max | 
| Silicon (Si) | 0.4 max | 
| Iron (Fe) | 0.5 max | 
| Copper (Cu) | 1.2 - 2 | 
| Magnesium (Mg) | 2.1 - 2.9 | 
| Zinc (Zn) | 5.1 - 6.1 | 
Aluminium alloy QQ-A-250/12 has similarities to the following standard designations and specifications but may not be a direct equivalent:
AMS 4044, Alloy 7075, UNS A97075
Alloy QQ-A-250/12 is supplied in a wide range of tempers:
Alloy QQ-A-250/12 is supplied in sheet and plate
| Physical Property | Value | 
|---|---|
| Density | 2.71 g/cm³ | 
| Melting Point | 635 °C | 
| Thermal Expansion | 23.5 x10^-6 /K | 
| Modulus of Elasticity | 72 GPa | 
| Thermal Conductivity | 175 W/m.K | 
| Electrical Resistivity | 45.5 % IACS | 
| 
                                    SAE AMS QQ-A-250/12  Sheet - Up to 12.67mm  | 
                            |
|---|---|
| Mechanical Property | Value | 
| Proof Stress | 145 Min MPa | 
| Tensile Strength | 276 Min MPa | 
| Elongation A50 mm | 10 Min % | 
Mechanical Properties shown are for '0' temper sheet in thicknesses 0.3mm to 12.6mm