A medium to high strength alloy with, dependent upon temper, minimum Proof Stress up to 57 ksi / 390 Mpa and minimum Tensile Strength up to 66 ksi / 455 MPa
|
SAE AMS QQ-A-250/4 Alloy QQ-A-250/4 |
|
|---|---|
| Chemical Element | % Present |
| Aluminium (Al) | balance |
| Other (Each) | 0.05 max |
| Chromium (Cr) | 0.1 max |
| Titanium (Ti) | 0.15 max |
| Others (Total) | 0.15 max |
| Titanium + Zirconium (Ti+Zr) | 0.2 max |
| Zinc (Zn) | 0.25 max |
| Silicon (Si) | 0.5 max |
| Iron (Fe) | 0.5 max |
| Manganese (Mn) | 0.3 - 0.9 |
| Magnesium (Mg) | 1.2 - 1.8 |
| Copper (Cu) | 3.8 - 4.9 |
Aluminium alloy QQ-A-250/4 has similarities to the following standard designations and specifications:
AMS 4035, Alloy 2024, UNS A92024
Alloy QQ-A-250/4 is supplied in a wide range of tempers:
Alloy QQ-A-250/4 is supplied in plate and sheet
| Physical Property | Value |
|---|---|
| Density | 2.74 g/cm³ |
| Melting Point | 640 °C |
| Thermal Expansion | 23.1 x10^-6 /K |
| Modulus of Elasticity | 73 GPa |
| Thermal Conductivity | 193 W/m.K |
| Electrical Resistivity | 50.5 % IACS |
|
SAE AMS QQ-A-250/4 Sheet - |
|
|---|---|
| Mechanical Property | Value |
| Proof Stress | 97 Min MPa |
| Tensile Strength | 221 Min MPa |
| Elongation A50 mm | 12 Min % |
Mechanical Properties shown are for '0' temper in thicknesses over 0.2mm up to and including 12.6mm