A Copper/Nickel Alloy with very high strength and very high corrosion resistance especially in sewater and marine enviroments. Also very good resistance to galling. Mainly used in Naval Engineering, Aerospace and Defence Applications.
DEFSTAN 02-835/2(2011) Rod and Forgings |
|
---|---|
Chemical Element | % Present |
Copper (Cu) | balance |
Phosphorous (P) | 0.01 max |
Lead (Pb) | 0.02 max |
Carbon (C) | 0.05 max |
Magnesium (Mg) | 0.05 max |
Tin (Sn) | 0.1 max |
Silicon (Si) | 0.15 max |
Sulphur (S) | 0.15 max |
Zinc (Zn) | 0.2 max |
Chromium (Cr) | 0.5 max |
Iron (Fe) | 0.7 - 1.2 |
Aluminium (Al) | 1 - 2 |
Manganese (Mn) | 3.5 - 5.5 |
Nickel (Ni) | 13.5 - 16.5 |
DEF STAN 02-835
NES835
NES 835
DEF STAN 835
FORGED AND HEAT TREATED
Bar Grades 1 and 2 Forgings Class 1, 2, 3
DEFSTAN 02-835/2(2011) Rod - Up to 125mm |
|
---|---|
Mechanical Property | Value |
Proof Stress | 430 Min MPa |
Tensile Strength | 725 Min MPa |
Elongation A50 mm | 18 Min % |
DEFSTAN 02-835/2( Forgings - Up to 125mm |
|
---|---|
Mechanical Property | Value |
Proof Stress | 400 Min MPa |
Tensile Strength | 725 Min MPa |
Elongation A50 mm | 18 Min % |
.